欧美人与动XXXXZ0OZ小说,亚洲欧美日本韩国,无码中文精品视视在线观看,2012免费观看完整版在线播放

Product
Contact us
Jiangxi Hengli Battery Technology Co., Ltd.  
Factory Address: Guangyin Avenue, Fubei Industrial Park, Fuzhou City, Jiangxi Province  
Popular phone: 0794-8826985 8826980 8826990 8826995  
Fax: 0794-8826983  
Website: www.51hwj.com  
Scan code Follow Hengli battery public number QR code  
恒力公眾號(hào)二維碼.jpg

Home ? Product ? CNFJ series ? CNFJ series

CNFJ series CNFJ series CNFJ series CNFJ series

CNFJ series

1. Capacity range (C120): 200AH-3000AH (25 ° C);  
 2. Circular life: 20% DOD cycle life reached 2V series 2,200 times (25 ° C);  
 3. Self-discharge small: ≤1% / month (25 ° C);  
 4. High segmentation reaction efficiency: ≥99%;  
 5. Compact structure, good vibration performance, high than energy;  
 6. Good high-temperature and low temperature performance;  
 7. A wide range of operating temperatures range: -20 ~ 50 ° C.
Product details
Main application
Solar photovoltaic power energy storage system;
Wind energy power energy storage system.
電池型號(hào)Model 額定電壓 (V)Nominal Voltage 額定容量(AH)Capacity 外型尺寸(mm)Dimension 重量±3%(kg) Weight ±3% 端子Terminal
長(zhǎng)Length 寬Width 高Height 總高Total Height 類(lèi)型Model 位置Position
CNFJ17-12A 12 17 181 76.5 167 167 5.25 Lead D
CNFJ17-12G 4.95
CNFJ17-12D 5.55
CNFJ18-12 12 18 181 77 168 168 5.1 Lead D
CNFJ18-12H 181 77 171 171 5.6
CNFJ18-12E 181 76.5 167 167 5.35
CNFJ20-12 12 20 181 76.5 169 169 5.6 Lead D
CNFJ22-12A 12 22 181 76.5 167 167 5.9 Lead D
CNFJ24-12 12 24 166 175.5 127 127 8 Lead D
CNFJ26-12 12 28 165 125 175 182 7.3 Lead D
CNFJ28-12E 165 125 175 175 9
CNFJ28-12B 164.5 175 127 127 8 B
CNFJ55-14 14 55 260 169 213 217 20 Lead \
CNFJ200-6 6 200 307 169 222 225 27.5 Lead F
CNFJ200-6A 260 180 248 264 27.8
CNFJ200-6C 323 178 224 228 26.8 E
CNFJ225-6 6 225 260 180 248 251 29.5 Lead F
CNFJ32-12 12 35 198 131 155 177 9.2 Lead C
CNFJ35-12B 198 131 158 158 10
CNFJ36-12 12 36 198 131 155 177 10.5 Lead C
CNFJ36-12B 198 131 158 158 10.5
CNFJ38-12A 12 38 196 165 175 182 12 Lead D
CNFJ38-12C 197 166 169 169 12
CNFJ40-12A 12 40 196 165 175 182 12.6 Lead D
CNFJ50-12G 12 50 197 166 169 169 13.5 Lead D
CNFJ50-12A 196 165 175 182 13.5 D
CNFJ50-12C 229 136 210 232 16 C
CNFJ55-12D 12 55 229 136 210 232 16.8 Lead D
CNFJ60-12 12 60 261 167 184 188 20 Lead D
CNFJ65-12 12 65 351 166 173 184 20 Lead C
CNFJ65-12F 351 166 173 178 20.5 Lead
CNFJ70-12 12 70 259 168 210 232 22.0 Lead C
CNFJ75-12 12 75 259 168 210 232 23 Lead C
CNFJ80-12A 12 80 351 166 176 176 22.8 Lead D
CNFJ80-12H 306 169 208 232 26 C
CNFJ80-12D 332 175 215 243 24.3
CNFJ90-12 12 90 306 169 208 232 26 Lead C
CNFJ90-12C 332 175 215 223 28
CNFJ100-12 12 100 332 175 215 243 29 Lead C
CNFJ100-12M 408 174 207 240 30.5
CNFJ100-12D 332 175 221 243 30.5
CNFJ110-12 12 110 332 175 215 243 29 Lead C
CNFJ120-12 12 120 408 174 207 240 34 Lead C
CNFJ134-12 12 134 341 173 283 285 40 Lead C
CNFJ150-12 12 150 483 170 242 240 41 Lead C
CNFJ180-12 12 180 530 209 214 240 50.5 Lead B
CNFJ200-12 12 200 530 209 214 240 53 Lead B
CNFJ200-12A 522 240 219 244 56.2
CNFJ250-12 12 250 520 268 220 245 68.6 Lead B
CNFJ100-2B 2 100 171 72 206 --- 5.55 Lead G
CNFJ120-2 2 120 171 72 206 --- 6.4 Lead G
CNFJ150-2 2 150 171 101 206 --- 8.2 Lead G
CNFJ150-2A 2 150 171 130 206 239 8.2 Lead G
CNFJ200-2 2 200 171 106 332 365 13 Lead G
CNFJ300-2 2 300 170 150 332 365 18.2 Lead G
CNFJ400-2 2 400 211 176 329 367 26 Lead H
CNFJ500-2 2 500 243 173 330 364 30 Lead H
CNFJ600-2 2 600 304 175 331 366 36.7 Lead H
CNFJ800-2 2 800 410 175 335 365 52.5 Lead I
CNFJ1000-2 2 1000 475 171 331 364 60.5 Lead I
CNFJ1200-2 2 1200 475 171 331 364 65.5 Lead I
CNFJ1500-2 2 1500 401 351 342 378 90.0 Lead I
CNFJ2000-2 2 2000 490 350 345 383 125.0 Lead I
CNFJ3000-2 2 3000 712 353 341 382 190.0 Lead I
Copyright © 2018 Jiangxi Hengli Battery Technology Co., Ltd.  贛 ICP 備 18005851 號(hào) -1
色丁狠狠桃花久久综合网| 九月婷婷人人澡人人添人人爽| 黑人上司与人妻激烈中文字幕| 久久久久亚洲AV综合波多野结衣| 国产精品亚洲А∨无码播放不卡| 无码日韩人妻AV一区免费|